Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 3
THE BMW 3 SERIES SEDAN: ENGINES & TECHNICAL DATA
TECHNICAL DATA OF THE BMW 3 SERIES SEDAN.
- BMW 320i Sedan
- BMW 330i Sedan
- BMW 320d Sedan
- BMW M340i xDrive Sedan
- BMW 330e Sedan
No search result found. Please try another input

Unladen weight EU in kg | 1,570 |
---|---|
Max. permissible weight in kg | 2,050 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 965/1,150 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135(184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 235 |
---|---|
Acceleration 0–100 km/h in s | 7.1 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 7.5 |
---|---|
Extra-urban in l/100 km | 5.6 |
Combined in l/100 km | 6.3 |
CO2 combined emissions in g/km | 144 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Electric range in km | 205/60 R16 96W XL |
---|---|
Growth capacity of lithium–ion battery in kWh | 205/60 R16 96W XL |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 6.5 J x 16 inches, light-alloy |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 6.5 J x 16 inches, light-alloy |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1.545 |
---|---|
Max. permissible weight in kg | 2,060 |
Permitted load in kg | 590 |
Permitted axle load front/rear in kg | 985/1,160 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 190 (258)/5,000-6,500 |
Engine torque (Nm) at 1/min | 400/1,550-4,400 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.8 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 7.9 |
---|---|
Extra-urban in l/100 km | 5.8 |
Combined in l/100 km | 6.6 |
CO2 combined emissions in g/km | 150 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Electric range in km | 225/50 R17 98Y XL |
---|---|
Growth capacity of lithium–ion battery in kWh | 225/50 R17 98Y XL |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 7.5 J x 17 inches, light-alloy |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 7.5 J x 17 inches, light-alloy |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,570 [1,570] |
---|---|
Max. permissible weight in kg | 2,075 [2,085] |
Permitted load in kg | 580 [590] |
Permitted axle load front/rear in kg | 970/1,180 [970/1,180] |
Luggage capacity min. (seats up or roof down) in l | 480 [480] |
Luggage capacity max. (seats down or roof up) in l | - [-] |
Trailer load (unbraked) in kg | 750 [750] |
Trailer load 8% (braked) in kg | 1,600 [1,600] |
Trailer load 12% (braked) in kg | 1,600 [1,600] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000-4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 240 [240] |
---|---|
Acceleration 0–100 km/h in s | 7.1 [6.8] |
Top speed fully electric in km/h | - |
Urban in l/100 km | 5.7-5.6 [5.3-5.2] |
---|---|
Extra-urban in l/100 km | 4.3-4.2 [4.5-4.2] |
Combined in l/100 km | 4.8-4,7 [4.8-4.6] |
CO2 combined emissions in g/km | 127-124 [125-120] |
Electricity consumption, combined in kWh/100km | - [-] |
Tank capacity, approx. in l | 40 |
Electric range in km | 205/60 R16 96W XL |
---|---|
Growth capacity of lithium–ion battery in kWh | 205/60 R16 96W XL |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 6.5 J x 16 inches, light-alloy |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 6.5 J x 16 inches, light-alloy |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,745 |
---|---|
Max. permissible weight in kg | 2,245 |
Permitted load in kg | 575 |
Permitted axle load front/rear in kg | 1,115/1,230 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 285 (387)/5,800-6,500 |
Engine torque (Nm) at 1/min | 500/1,800-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.4 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 10.0 |
---|---|
Extra-urban in l/100 km | 6.4 |
Combined in l/100 km | 7.7 |
CO2 combined emissions in g/km | 177 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,815 |
---|---|
Max. permissible weight in kg | 2,300 |
Permitted load in kg | 560 |
Permitted axle load front/rear in kg | 1,035/1,315 |
Luggage capacity min. (seats up or roof down) in l | 375 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 750 |
Trailer load 12% (braked) in kg | 750 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 230 |
---|---|
Acceleration 0–100 km/h in s | 5.9 |
Top speed fully electric in km/h | 140 |
Urban in l/100 km | - |
---|---|
Extra-urban in l/100 km | - |
Combined in l/100 km | 2.2 |
CO2 combined emissions in g/km | 50 |
Electricity consumption, combined in kWh/100km | 15.4 |
Tank capacity, approx. in l | 40 |
Electric range in km | 225/50 R17 98Y XL |
---|---|
Growth capacity of lithium–ion battery in kWh | 225/50 R17 98Y XL |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 7.5 J x 17 inches, light-alloy |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 7.5 J x 17 inches, light-alloy |
Electric engine power kW (PS) at 1/min | 83 (113)/3,170 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/0-3,170 |
Combined power kW (PS) | 215 (292) |
---|---|
Combined torque Nm | 420 |
Fuel consumption and CO2 emissions.
BMW 330i Sedan:
Fuel consumption in l/100 km (combined): 6.6
CO2 emissions in g/km (combined): 150
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.The illustrations show optional equipment.